144 MHz
Indicativo | Score | banda | |
1 | EA8CQW | 861.040 | 144 |
2 | CT1HBC | 447.469 | 144 |
3 | CR5M | 332.097 | 144 |
4 | CT3HF | 254.880 | 144 |
5 | CT2HKN | 266.123 | 144 |
6 | CT1END | 102.312 | 144 |
7 | CT1MH | 27.999 | 144 |
8 | CT1FOQ | 16.360 | 144 |
9 | CT1BCP | 9.390 | 144 |
432 MHz
Indicativo | Score | banda | |
1 | CR5M | 155.844 | 432 |
2 | CT2HKN | 79.803 | 432 |
3 | CT1MH | 12.642 | 432 |
4 | CT1FOQ | 2.316 | 432 |
5 | CT1BCP | 1.485 | 432 |
1,2 GHz
Indicativo | Score | banda | |
1 | CR5M | 55.332 | 1296 |
2 | CT1MH | 1.378 | 1296 |
3 | CT2HKN | 164 | 1296 |
144 MHz Portátil
Indicativo | Score | banda | |
1 | CT1HIX/P | 962.780 | 144 |
2 | CS1RLA/P | 379.480 | 144 |
3 | CT1FBF/P | 379.360 | 144 |
4 | CT1EXR/P | 298.753 | 144 |
5 | CT2JNM/P | 223.117 | 144 |
6 | CT2ILN | 219.271 | 144 |
7 | CT2FFC/P | 208.533 | 144 |
8 | CT2JFZ/P | 177.424 | 144 |
9 | CT5JUC/P | 164.505 | 144 |
10 | CT1TE/P | 105.476 | 144 |
11 | CT1AL/P | 43.692 | 144 |
12 | CT2JIC/P | 33.544 | 144 |
13 | CT2HIV | 32.454 | 144 |
14 | CT2JAH/P | 9.366 | 144 |
15 | CT2JKO/P | 4.350 | 144 |
CT2GPZ/P * | 12 | 144 | |
CS1GDX * | |||
* Foi considerado para controle |
432 MHz Portátil
Indicativo | Score | banda | |
1 | CT2JNM/P | 116.475 | 432 |
2 | CS1RLA/P | 112.268 | 432 |
2 | CT1FBF/P | 112.268 | 432 |
4 | CT2ILN | 77.290 | 432 |
5 | CT2FFC/P | 75.852 | 432 |
6 | CT5JUC/P | 49.689 | 432 |
7 | CT2HIV | 14.352 | 432 |
8 | CT2JIC/P | 13.256 | 432 |
9 | CT1AL/P | 12.320 | 432 |
10 | CT1TE/P | 5.814 | 432 |
11 | CT2JFZ/P | 2.968 | 432 |
12 | CT2JAH/P | 1.956 | 432 |
CT2GPZ/P * | 4 | 432 | |
CS1GDX * | |||
* Foi considerado para controle |
1,2 GHz Portátil
Indicativo | Claimed Score | banda | |
1 | CT1AL/P | 5.015 | 1296 |
2 | CT1FBF/P | 4.956 | 1296 |
3 | CT1TE/P | 636 | 1296 |
4 | CT2JFZ/P | 582 | 1296 |