Call | CQWW | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3D2A | Fiji | M/? | LotW | VK4AN | By VK4AN VK4FRAJ; QRV May 17-31; QSL also OK via VK4AN, Buro or direct |
3V8SS | Tunisia | SOSB 80M | IZ8FWN | OPDX | By Z33F |
4L0A | Georgia | SOAB HP | UU4JMG | UU4JMG | By UU4JMG |
4U1VIC | Vienna Intl Ctr | M/2 | TBA | ON6UQ | By ON4ACA ON4FG ON4IA ON5TN ON6QR ON6UQ JH4RHF; operation contingent on access to station |
5P5X | Denmark | TBD | 5P5X | OZ1ETA | By OZ1ETA; QSL OK via Buro or direct |
5R8UO | Madagascar | LotW | DXMB | By DF8UO; fm Antananarivo; QRV May 22-28; all bands, perhaps focus on 30m; CW SSB; log periodic antenna; QSL also OK via DARC Buro and eQSL | |
6Y1V | Jamaica | M/2 | OH3RB | KY1V | By KY1V K4BAI XE1AY N7ZG |
8P2T | Barbados | SO | G0TSM | 425DXN | By G0TSM; QRV May 21-Jun 1 |
9A/VE3ZIK | Croatia | SOSB | DO7ZZ Buro | VE3ZIK | By VE3ZIK; 20 or 40m |
9A60A | Croatia | M/2 | 9A7A | 9A2X | By 9A2X 9A3OS 9A3TR 9A5X 9A7V |
AN7B | Spain | M/? | EA7BB | EA7BB | By EA7BB EA7OT |
B4TB | China | M/S | BA4TB | BA4TB | By BA4TB DL2JRM |
CS2T | Portugal | SOAB | CT1ILT | CT1ILT | By CT1ILT |
CS9L | Madeira | SOAB HP | DJ6QT | DL8WAA | By DL8WAA; TB Wires category |
CT9M | Madeira | M/S | CT3EE | OM3RM | By OM3GI OM3NA OM3LA OM3RM OM7JG |
CW5W | Uruguay | SOAB | CX6VM | CX6VM | By CX6VM |
CW7T | Uruguay | SOAB HP | K5WW | CX7TT | By CX7TT; will use CX7TT if unable to obtain CW7T |
D4C | Cape Verde Is | SOAB HP | IZ4DPV | IK2NCJ | By LY2CY |
DM5A | Germany | M/? | DM5A | DE4SMH | By DL8DZL DL8RL DL1DWR DM2RG DE4SMH |
E77DX | Bosnia & Herzegovina | M/2 | OE1EMS | OE1EMS | By E74IW E75DX E77EY E77DX T90R T98U; QSL also OK via T98U |
EE2W | Spain | M/? | EB2BXL | EA2EA | By Ondarroa Group |
EE8Z | Canary Is | SOAB | VE3HO | N6TJ | By N6TJ |
EF8M | Canary Is | SOAB HP | RX3DU | RD3AF | By RD3AF |
ES9C | Estonia | M/2 | ES5RY | ES5RY | By ES5TV ES5RY ES5NC ES5RR ES5JR ES5MC ES2DW OH1NOA |
GM7V | Scotland | M/M | M0CMK | GM3WOJ | By GM3WOJ GM0NAI |
H7/K9GY | Nicaragua | SOAB LP | K9GY | K9GY | By K9GY; QRV May 23-25; 80-10m CW, 6m SSB/CW; call sign tentative |
HA808MT | Hungary | SOSB 40M | HA8MT | HA8MT | By HA8MT |
HQ9R | Honduras | SOAB LP | K5WW | WQ7R | By WQ7R |
II1H | Italy | M/S | I1HJT | IK1QBT | By I1HJT IK2QEI IK1SPR IK1QBT |
IR9Y | Sicily | M/S | IT9ABY | IT9ABY | By IT9ABY IT9DQM IT9HUV IT9RBW |
J48IS | Greece | SOAB | DF3IS | DF3IS | By DF3IS; fm Thassos Is (EU-174); QSL OK via DARC Buro or direct |
J49XF | Crete | SOAB LP | G3URA | G3URA | By G3URA |
JT1BV | Mongolia | SOAB HP | JT1BV | JT1BV | By JT1BV |
KD2HE | USA | M/S | N3DXX | By KD2HE N3DXX | |
KH2/WX8C | Guam | M/S | WX8C | 425DXN | By HL1IWD WX8C; fm OC-026; QRV May 23-26 as KH2/K1IWD and KH2/WX8C (QSL via home call) |
LN3Z | Norway | M/S | LA9VDA | LA6YEA | By LA5UF LA6UH LA6YEA LA8AJA LA8HGA LA9DAA LA9TJA |
LX7I | Luxembourg | M/2 | LX2A | LX2A | By team |
LX0RL | Luxembourg | M/2 | LX1KQ | DK2OY | By DK2OY DL1QQ DL5KUT PA3BPC |
LY7A | Lithuania | M/M | LY2ZO | LY4L | By KTU RC |
LZ9W | Bulgaria | M/M | LZ9W Buro | LZ2CJ | By LZ Contest Team |
LZ08KM | Bulgaria | SOAB LP | LZ1PJ | LZ3YY | By LZ3YY; QSL also OK via Buro |
M7A | England | M/S | M0NRC | LY4L | By LY4L LY4Y G1HIP M0NZR; field day style operation |
MJ0LON | Jersey | SOAB HP | DF1LON | DF1LON | By DF1LON |
NQ4I | USA | SOSB 20M | K4PK | NQ4I | By VE7ZO; NQ4I superstation; new 3 high stack on 20m |
OG8X | Finland | M/2 | OH2BN | By OH1WZ OH2BH OH2IW OH2MM OH2UA OH4JFN OH6KN OH7EA OH8NC; fm far northern OH (Arcala, 65 deg N) | |
OH0 | Aland I | PA0VHA Direct | DXMB | By PA2A PA2AM PA0VHA PA3BAG PA3ALK PB5A | |
OH0J | Aland I | SOSB 10M | OH1RX | OH1RX | By OH1RX |
OL7R | Czech Republic | M/2 | OK1WMV | OK1WMV | By OK1DSZ OK1IC OK1NP OK1VWK OK1WMV OK3RM |
OP5T | Belgium | SOAB LP | OP5T | ON5UM | By ON5UM; QSL OK via Buro or direct |
P33W | Cyprus | M/S | RA3AUU | RA3AUU | By RA6LBS RK3AD RU4HP RW4WR RA3AUU |
PA143ITU | Netherlands | M/M | PA3CAL | PG2AA | By PG2AA PA0GRU + VERON TrafficBureau ops |
PA6Z | Netherlands | M/M | PA9M | PA5R | By PA6Z team + DK7QB W6GMU |
PJ2T | Netherlands Antilles | SO HP | K9GY | By WI9WI | |
PR5W | Brazil | SOAB HP | PY5FB | PY5FB | By PY5FB |
PS2T | Brazil | SOAB HP | K3IRV | N5ZO | By N5ZO |
RL6YXX | Russia (Europe) | M/? | N3SL | RA6YY | By RU6CQ UA6AA RA6YDX RA6YY; QSL OK via Buro or direct |
SN30J | Poland | SOSB 160M | SP5JXK | SP5JXK | By SP5JXK; QSL OK via Buro or direct |
SY3M | Greece | M/? | LotW | SV3SJ | By F6IRF SV3SJ |
TC3D | Turkey | SOAB | TA3D | TA3D | By TC3D |
TC37F | Turkey | M/? | LZ1NK | LZ1NK | By LZ1NK LZ1WX LZ1CNN LZ3CB LZ4ZP; QRV May 21-26 |
TF3CW | Iceland | SOSB 20M | LX1NO | TF3CW | By TF3CW |
TM4Q | France | M/S | F6FYA | F6FYA | By F5OGL F5CWU F5MYK F6IIT F6FYA |
TM5CW | France | F5SJB | KB1EB | By F5SJB; QRV May 23-Jun 5; all bands; RTTY PSK | |
TM5W | France | M/S | F5KIN | F8CRS | By F8NAN F8DFP F5PAL F8CRS TT8SS F5RQQ F5IRO |
TM0R | France | M/S | F5GGL | F6IRA | By F5VHY F6IRA |
VB3E | Canada | VA3RVK | VA3RJ | By VA3RVK; QSL OK via Buro or direct: Ron Vander Kraats, 9 Jopling Avenue South, Islington, ON M9B 3P4, Canada | |
VC2M | Canada | VE2TZT | VA3RJ | By VE2TZT fm Ile Bizard; QSL OK via Buro or direct | |
VE3DZ/VP9 | Bermuda | SOAB LP | VE3DZ | VE3DZ | By VE3DZ; QRV May 22-28 |
VK2CCC | Australia | SOSB | VK2CCC | LY1F | By LY1F; 160 or 80m |
VP5E | Turks & Caicos | K0OK | By K0OK; QRV May 21-28 as VP5/K0OK fm Providenciales (NA-002); QSL via LotW or direct to K0OK | ||
WI4R | USA | SOSB 15M | K4PK | NQ4I | By N6GQ; NQ4I superstation; new 8 ele 3 high stack on 15m |
WP3C | Puerto Rico | SOAB LP | W3HNK | WP3C | By WP3C |
XR3A | Chile | SO | CE3DNP | CE3DNP | By CE3DNP |
XW1B | Laos | SOSB 20M | E21EIC | XW1B | By XW1B |
YE1ZAT | Indonesia | M/S | YB1KAR | By YD1JZ YC1KAF YB1CCF YB1KAR YE1AA | |
YW4D | Venezuela | SOAB HP | LotW | YV1DIG | By YV1DIG; QSL also OK via EA7JX |
YT2T | Serbia | M/S | YT2T | YT2T | By YT2T YU2A YT6TT YT1BX YT7AW YU2EA |
ZD8RH | Ascension I | SO LP | G4DBW | G4DBW | By G4DBW |
ZF2AM | Cayman Is | SOAB | K6AM | K6AM | By K6AM |
ZM2M | New Zealand | M/2 | ZL2AL | ZL2AL | By ZL2AL ZL2ST ZL2FAR ZL2LF |
ZY7C | Brazil | M/S | PT7WA | PT7CG | By PT7AA PT7AG PT7CG PT7WA PY7RP PY7XC PY7ZY PY7ZZ |
Additions and corrections go to: Bill@ng3k.com.
--
73 e Obrigado , Carlos Nora - CT1END
NNNN
__________________________________________________________
Copyright © 2008. Todos os direitos reservados.
A informação contida neste E-Mail pode ser utilizada para consulta
e difusão, na totalidade ou parcial, desde que mencionada a fonte
de origem e que não haja modificações nas suas partes.
__________________________________________________________