CQ 160-Meter Contest CW Announced Operations: 2007
CQ 160-Meter Contest CW Announced Operations January 27-28, 2007 | |||||
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3W3W | Vietnam | MO HP | OK1DOT Direct | 425DXN | By XV1X 3W9JR; fm nr Haiphong; vertical-fed Delta loop over sea water |
4O1A | Serbia | MO | YU1EXY | YU1EW | By YU1XX YZ1BX YT1XX YU1EW; New Serbian amateur radio regulations allow operation fm 1.810 to 2.000 mHz, starting from 23:00 UTC, January 26, 2007 |
9A1P | Croatia | MO | 9A1UN | By 9A1UN 9A2CW 9A2RD 9A5CW 9A8WW | |
9A7T | Croatia | MO | 9A2EU | 9A2EU | By 9A2EU 9A2NO 9A4M 9A5MR |
CN2A | Morocco | MO | DK4VW | UA2FB | By RV2FW UA2FB UA2FF; QRV fm Jan 25 as CN2FW CN2FB CN2FF |
CU2A | Azores | SO | OH2BH | OH2BH | By OH2BH; QRV Jan 23-29 w/ portable callsign, along with OH8NC; focus on 160 80m; QSL via home calls |
ER0FEO | Moldova | SO | UU0JM | UU0JM | By UR5FEO; GP, dipole |
ES5Q | Estonia | MO | ES5RY | ES5RY | By ES5TV ES5RY |
EY8MM | Tajikistan | SO HP | K1BV | EY8MM | By EY8MM; priority to NA and new entities |
GJ2A | Jersey | SO HP | K2WR | K2WR | By K2WR; QSL also OK via GJ3DVC; QRV fm Jan 23 as MJ0AWR (QSL K2WR); e-mail requests for scheds |
HQ9R | Honduras | SO | N6FF | WQ7R | By WQ7R |
I4EAT | Italy | MO | I4EAT Buro | I4IKW | By I4EAT I4IKW I4AVG I4EWH IK4WMA IZ4BOY IK4DCT |
IK1YDB | Italy | MO | IK1YDB | IK1YDB | By IK1HJS IK1QBT IK1YDB IZ1GAR |
LN3Z | Norway | MO | LA9VDA | LA6YEA | By LA6YEA LA8HGA |
LX7I | Luxembourg | MO | LX2A | LX2A | By DL4SDW DL8SCG LX2A |
MD4K | Isle of Man | MO | G3NKC | G4XUM | By G3NKC G4MJS G4XUM |
OH5Z | Finland | MO | Buro | OH5XT | By team |
OH0Z | Aland Islands | MO | W0MM | OH5DX | By OH1JT OH1RX OH2JA OH5DX |
OM7M | Slovakia | MO | OM3PA | OM5ZW | By LBCC |
OM8A | Slovakia | MO | OM2VL | OM3RM | By OM2VL OM3BH + others |
OP5T | Belgium | SO LP | ON5UM | ON5UM | By ON5UM |
P33W | Cyprus | SO | RA3AUU | RA3AUU | By RA3AUU |
PJ2T | Netherlands Antilles | MO | N9AG | K8ND | By K8ND W8WTS |
ST2A | Sudan | MO | T93Y | T93Y | By T98A EA4BB S57DX |
T93J | Bosnia | SO | OE1EMS Direct | OE1EMS | By OE1EMS |
TA2RC | Turkey | SO LP | TA2RC Buro | TA2RC | By TA2RC |
TA3D | Turkey | SO | TA3D | TA3D | By TA3D |
VK3EGN | Australia | SO | VK3EGN Buro | VK3EGN | By VK3EGN; fm Ocean Grove beach, kite lifted antenna |
VK6VZ/6 | Australia | SO | VK6VZ | VK6VZ | By VK6VZ; fm Denmark (WA's south coast) |
VP8/LZ1UQ | South Shetland Islands | SO | LZ1UQ | LZ2HM | By LZ1UQ; 100w; inv Vee |
VP9I | Bermuda | SO | N1HRA | WA4PGM | By WA4PGM; QRV as VP9/WA4PGM outside contest |
VQ9LA | Chagos | SO | VQ9LA | VQ9LA | By VQ9LA |
VY2/N3DXX | Canada | SO | N3DXX | By N3DXX; fm Prince Edward Island | |
XU7ACY | Cambodia | SO | K2NJ | NO2R | By NO2R |
ZL6QH | New Zealand | MO | ZL6QH Buro | ZL1AZE | By ZL2BSJ ZL1AZE; do not call 1815-1821 kHz b/c of local GPS QRM; check 1830-1835 kHz at ZL sunset, 1821-1825 kHz later for JA; QSL also OK via ZL2AOH |
Entradas e correções para: Bill@ng3k.com.
73 e Obrigado, Carlos Nora, CT1END
E-Mail e MSN: carlosnora.ct1end@gmail.com
AHRAP-Historical Archive of the Portuguese Amateur Radio : http://ahrap.no.sapo.pt