SHORT PATH | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m |
W1, W2, W3, VE1, VE2 | * | * | 01-08 | 11-20 | 13-18 | 13-17 | 14-16 | ----- | ----- |
W5, W6, W7, VE6, VE7 | * | * | 04-06 | 15-18 | 17-18 | ----- | ----- | ----- | ----- |
Western Europe | * | * | all day | all day | all day | all day | all day | E | E |
Southern Europe | * | * | all day | all day | all day | all day | all day | E | E |
Northern Europe | * | * | all day | all day | all day | all day | all day | E | E |
Eastern Europe | * | * | all day | all day | all day | all day | all day | E | E |
Japan | * | * | 20-22 | 15-23 | 07-09 | 07-08 | 07-08 | ----- | ----- |
Northern South America | * | * | 00-04 | 10-18 | 11-13/16-18 | 13-16 | 13-16 | 14-15 | 14-15 |
Southern South America | * | * | 00-04 | 09-20 | 14-18 | 09-20 | 11-17 | 12-16 | 12-15 |
Western Australia | * | * | 20-22 | 18-23 | 06-08/11-13 | 06-08 / 11-13 | 10-14 | 09-11 | 10-11 |
Eastern Australia | * | * | 20-22 | 08-20 | 08-09/12-15 | 05-15 | 07-13 | 09-11 | 10-11 |
New Zealand | * | * | 15-17 | 16-18 | 12-16 | 14-16 | 10-11 | ----- | ----- |
Central Far East (VU) | * | * | 17-22 | 11-18 | 11-14 | 07-12 | 10-12 | 09-11 | 10-11 |
Far East (YB) | * | * | 20-23 | 14-20 | 13-16 | 07-15 | 11-14 | 09-11 | 10-11 |
South Africa | * | * | 18-23 | 07-23 | 06-08 /15-18 | 07-17 | 11-17 | 11-15 | 12-15 |
--
73 e Obrigado, Carlos Nora, CT1END
E-Mail e MSN: carlosnora.ct1end@gmail.com
AHRAP-Historical Archive of the Portuguese Amateur Radio : http://ahrap.no.sapo.pt