CQ World Wide DX CW Announced Operations
November 29-30, 2008
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
3V8SS | Tunisia | 33 | SO LP | 3V8SS Buro | 3V4-002 | By 3V4-002; pse QRS |
3X5A | Guinea | 35 | M/M | G3SXW | OPDX | By Voodoo Contest Group; QRV before contest w/ focus on WARC, perhaps RTTY; logs will also be uploaded to LotW |
4F1AL | Philippines | 27 | SOSB | 4F1AL | 4F1AL | By 4F1AL |
4L0A | Georgia | 21 | M/S | EA7FTR | UU4JMG | By 4L4WW 4L4CR 4L8A UU1AZ UU4JMG UU0JM; perhaps QRV on low bands prior to contest |
5B4AII | Cyprus | 20 | SOAB | RW3RN | RW3QC | By RW3QC |
5C5T | Morocco | 33 | M/S | EA5YU | EA5YU | By EA5BLJ EA5CP EA5YU; low power; URE-Cartagena team; fm club station CN8MC, Rabat; 100w; QSL OK vía EA Buro or direct |
5K0T | San Andres & Providencia | 08 | M/? | HA7RY | AA7JV | By AA7JV HA7RY HA8MT HK3JJH; fm Bajo Nuevo (NA-132); QRV Nov 19-Dec 2 fm Bajo Nuevo (Nov 23-Dec 2) and Roncador Bank (NA-133, Nov 18-21); focus on low bands, esp 160m; also as HK0/HK3JJH (QSL via HK3JJH) |
5X1AB | Uganda | 37 | SOAB HP | K6EID | S53R | By S53R; limited time; starting late Saturday evening; 40-10m only |
5X1NH | Uganda | 37 | SO LP | G3RWF | G3RWF | By G3RWF |
6V7N | Senegal | 35 | SOAB LP | DL1EFD | DL1EFD | By DL1EFD; QRV Nov 23-Dec 5; mainly CW |
6Y1V | Jamaica | 08 | M/? | OH3RB | OPDX | By KY1V W5ZL VE4XT OH3RB; high power |
8P5A | Barbados | 08 | SOAB HP | NN1N | W2SC | By W2SC |
8Q7DV | Maldives | 22 | M/? | UA9CLB | UA9CDC | By UN9LW RN4WA UA9CDC; small scale DXpedition; will attempt 160/80m, but unsure if it will be possible |
8Q7RW | Maldives | 22 | LY1A | LY1A | By LY1A; QRV Nov 28-Dec 4; mainly low bands during contest; holiday style operation | |
8Q7SC | Maldives | 22 | SOAB LP | LotW | SP2JMB | By SP2JMB; QRV Nov 26-Dec 10; 80-10m; CW; QSL also OK via SP2JMB |
9A1P | Croatia | 15 | SOAB HP | 9A1UN | 9A1UN | By 9A1UN |
9J3A | Zambia | 36 | LP | S57S | S53A | By S53A; fm Hippo Lodge; QRV Nov 22-Dec 2; spider beam + wire beams |
9M6/N2BB | East Malaysia | 28 | MD0CCE | 425DXN | By MD0CCE; QRV Nov 25-Dec 1; focus on 160m Nov 25-28, cx permitting | |
9M6NA | East Malaysia | 28 | SOSB 80M | JE1JKL | JE1JKL | By JE1JKL; fm Labuan I (OC-133); email requests for Buro cards welcome |
AH2R | Guam | 27 | M/S | JH7QXJ | JE8KKX | By JI3ERV JR7OMD JK3GAD JO1DFG JE8KKX |
AH6XX | Hawaii | 31 | M/2 | K2WR | K2WR | By AH7C JA1BK K1ER W2LK K2SX K2WR (Coconut Wireless Contest Club) |
AH0BT | Mariana Is | 27 | SOAB HP | 7L1FPU | JE1CKA | By JE1CKA |
AN8R | Canary Is | 33 | SOAB HP | EA8AY | EA8AY | By EA8AY |
B4TB | China | 24 | M/S | BA4TB | BA4TB | By BA4TB DL2JRM |
C4N | Cyprus | 20 | M/S | W3HNK | UA9CDV | By RV6LNA 5B8AD RA9CKQ UA6LV UA9CDV |
C6AKX | Bahamas | 08 | SOSB 20M | WA4WTG | K2KW | By KE7X; low power; QRV Nov 23-Dec 1; 160-20m |
C6AQQ | Bahamas | 08 | SOSB 40M | LotW | ND3F | By ND3F; low power; may be SOAB; fm Nassau; QSL also OK via ND3F |
C6ARR | Bahamas | 08 | SOSB 160M | WA4WTG | K2KW | By N6BT; low power; QRV Nov 23-Dec 1; 160-20m |
C6ATA | Bahamas | 08 | SOSB 80M | WA4WTG | K2KW | By K2KW; low power; QRV Nov 23--Dec 1; 160-20m |
C98LW | Mozambique | 37 | SOSB 40M | UY5LW | UR4LRQ | By UY5LW; fm Inhaca I (AF-066); QRV Nov 13-Dec 2 as C91LW + C98LW; 160-10m; CW SSB + digital; 800w |
CK2DWA | Canada | 05 | M/S | VE2DWA | VE2DWA | By LW8EXF VE2DWA VE2GK VE3KI VO1AU |
CN2M | Morocco | 33 | SOSB 20M | HP1WW | OH2MM | By OH2MM; guest op @ CN2R (W7EJ) super station; QRV to test propagation prior to contest; QSL also OK via LotW |
CN2R | Morocco | 33 | SOSB | W7EJ | W7EJ | By W7EJ |
CO6LP | Cuba | 08 | SOAB LP | CO6LP Direct | CO6LP | By CO6LP |
CO8ZZ | Cuba | 08 | SOSB 20M | DK1WI | CO8ZZ | By CO8ZZ |
CS2T | Portugal | 14 | SO2R | CT1ILT Direct | CT1ILT | By CT1ILT |
CS9M | Madeira | 33 | SOAB | LotW | CT1BOH | By CT1BOH |
CT/LZ3ND | Portugal | 14 | SOSB 20M | LZ1NK | LZ3ND | By LZ3ND |
CT9L | Madeira | 33 | M/M | DJ6QT | DK3QZ | By DJ7JC DF1AL DK3QZ DL1XW DL2OBF DL3HAH D3LQQ DL5XX PA0R DJ7IK; RRDXA Contest Team; QRV Nov 25-Dec 3 as CS95A (QSL via CT3EE) |
CU2X | Azores | 14 | SOAB | OH2BH | OH2UA | By OH2UA |
CW5W | Uruguay | 13 | M/S | CX6VM | CX6VM | By team |
CW7T | Uruguay | 13 | SOAB HP | K5WW | K6CT | By K6CT |
CX9AU | Uruguay | 13 | SOAB | CX9AU CBA | CX9AU | By CX9AU |
D4C | Cape Verde Is | 35 | M/2 | CT1ESV Buro | IK2NCJ | By IK2NCJ YL2KL LY2CY YL1ZF YL2LY YL2BJ; QSL also OK via IZ4DPV direct |
DC4A | Germany | 14 | SO A | DL4NAC | By DL4NAC | |
DV1UBY | Philippines | 27 | SOSB 15M | DV1UBY Direct | DV1UBY | By DV1UBY |
E21EIC | Thailand | 26 | SO LP | E21EIC | E21EIC | By E21EIC; JA QSLs to JR5XPG |
E7DX | Bosnia & Herzegovina | 15 | SOAB HP | E77E | OE1EMS | By OE1EMS |
E73M | Bosnia & Herzegovina | 15 | M/S | K2PF | E73Y | By E73CW E73M E73Y E74A |
E77CFG | Bosnia & Herzegovina | 15 | SOSB 160M | LotW | E72U | By 9A2AJ; low power; QSL also OK via Buro, direct, e-QSL |
EA6IB | Balearic Is | 14 | SOSB 40M | EA6IB | EA3AIR | By EA6IB |
EE2W | Spain | 14 | M/M | EB2BXL | EA2EA | By EA7TN EA7TL EA7RM EA4TX EA4KR EC2DX EA2CMY EA2DK EA2EA EA2AYD |
EF8M | Canary Is | 33 | M/2 | OH1RY | UA9BA | By RD3AF RZ3AZ UA9BA |
ER0/UT0FT | Moldova | 16 | SOAB | UT0FT | UU0JM | By UT0FT |
ER0FEO | Moldova | 16 | SOAB | UU0JM | UR5FEO | By UR5FEO |
ER0WW | Moldova | 16 | SOAB HP | UT3UA | UT5UDX | By UT5UDX |
EY8MM | Tajikistan | 17 | SOSB 80M | K1BV | EY8MM | By EY8MM; especially seeking US states: LA ND NE WY |
FJ/WJ2O | St Barthemely | 08 | SOAB LP | WJ2O | WJ2O | By WJ2O; wire antennas |
FK8IF | New Caledonia | 32 | TBA | F5NQL | By FK8IF | |
FM/F5IRO | Martinique | 08 | SOAB LP | F5IRO | F5NQL | By F5IRO |
FY5KE | French Guiana | 09 | SOAB LP | FY1FL | FY5FY | By FY5FY |
GU4YOX | Guernsey | 14 | SOSB 40M | GU4YOX | GU4YOX | By GU4YOX |
HB0/DK4YJ | Liechtenstein | 14 | SOSB 40M | DK4YJ | DK9TN | By DK4YJ; QRV Nov 27-30 |
HB0/DK9TN | Liechtenstein | 14 | SOSB 80M | DK9TN | DK9TN | By DK9TN; QRV Nov 27-30 |
HC5WW | Ecuador | 10 | SO LP | LotW | JA6WFM | By JA6WFM; QSL also OK via JA6VU direct |
HD2M | Ecuador | 10 | M/M | SM6FKF | SM7NDX | By HC2SL SM6FKF SM6LJU SM7BUA SM7NDX; QRV Nov 25-30 as HC2/homecall (QSL via home call); focus on CW, WARC, RTTY |
HI3T | Dominican Republic | 08 | SOSB 160M | ON4IQ | HI3TEJ | By HI3TEJ; shunt fed tower + EWE |
HK1AR | Colombia | 09 | RX3RC | HK1AR | By RA3CO | |
HR2/LT0E | Honduras | 07 | SOAB LP | HQ2LAS | LU1DY | By LU1DY; 40 20m only |
HP1RIS | Panama | 07 | SOSB 10M | HP1RIS | HP1RIS | By HP1RIS |
HQ9R | Honduras | 07 | SO LP | K5WW | WQ7R | By WQ7R |
HS1CKC | Thailand | 26 | SOSB 160M | HS1CKC Buro | HS0GBI | By HS1CKC; HS window: 1.800-1.825 MHz |
HS0GBI | Thailand | 26 | SOSB 80M | HS1CKC Buro | HS0GBI | By HS0GBI; HS window: 3.500-3.540 MHz |
HS0ZGD | Thailand | 26 | SOSB | HS0ZGD | HS0ZGD | By HS0ZGD |
IG9W | African Italy | 33 | SOSB 40M | IZ1GAR | IZ1GAR | By IZ1GAR; Lampedusa I (WLOTA 2312) |
IG9X | African Italy | 33 | SOSB 80M | IK1QBT | IK1QBT | By IK1QBT; Lampedusa I (AF-019); QRV prior to contest as IG9/IK1QBT (QSL via IK1QBT) |
IO4T | Italy | 15 | M/S | IZ4JMA Direct | IK4VET | By IK4VET IK4XCL IK4ZHH |
IR9X | Sicily | 15 | LotW | IW9HLM | By IW9HLM | |
IR9Y | Sicily | 15 | M/S | IT9ABY | IT9ABY | By IT9ABY IT9DQM IT9HUV IT9RBW |
J3/DL5AXX | Grenada | 08 | SOAB | DL5AXX | DL5AXX | By DL5AXX; QRV Nov 25-Dec 9; QRV also for ARRL 160m Contest |
J49I | Crete | 20 | M/S | IK0EFR | IK0EFR | By I0UZF IK0EFR IK0YUT IZ0FWD SV1RP SV1BJW SV2FPU; high power; QRV Nov 26-Dec 1; 160-10m; mainly CW |
J49XF | Crete | 20 | SOAB | G3URA | G3URA | By G3URA; QSL OK via Buro or direct |
J68V | St Lucia | 08 | SOAB | K5WW | LotW | By K9VV; QSL only via K5WW or LotW |
J88DR | St Vincent | 08 | SOAB LP | G3TBK | G3TBK | By G3TBK |
JT1CD | Mongolia | 23 | SOAB HP | JT1CD | JT1CD | By JT1CD; high power |
JT1DA | Mongolia | 23 | SOSB 40M | JT1DA | JT1CD | By JT1DA; high power |
JU1DX | Mongolia | 23 | M/S | JU1DX | JT1BV | By JT1BV JT1BS JT1BZ JT1CH JT1DR JT1CJ JT1CZ |
KG6DX | Guam | 27 | SOAB HP | LotW | KG6DX | By KG6DX; assisted; QSL also OK direct |
KH6/NE1RD | Hawaii | 31 | SOAB LP | NE1RD | NE1RD | By NE1RD; fm Kauai; QRV before contest fm Oahu and Kauai; SSB CW; 100 Pound DXpedition |
KP2B | Virgin Is | 08 | SOAB | EA7FTR Direct | WP3A | By WP3A |
KP2M | Virgin Is | 08 | M/2 | AI4U | K3TEJ | By K3CT K3VA K3TEJ; QRV Nov 25-Dec 3 as KP2/homecall; focus on 160m + WARC (QSL via home call) |
KP4EE | Puerto Rico | 08 | SOAB | KP4EE | By KP4EE | |
LN3Z | Norway | 14 | M/S | LA9VDA | LA6YEA | By LA5UF LA6UH LA6YEA LA8HGA LA9TJA |
LN8W | Norway | 14 | M/S | LA9VDA | LB1GB | By LB1GB LB8IB LA8AJA LA9VDA |
LQ0F | Argentina | 13 | SOSB 15M | EA5KB | LU5FF | By LU5FF; low power; may be SOAB |
LS1D | Argentina | 13 | M/S | LW9EOC | LW9EOC | By LU3CT LW9EOC LU8EOT LW8DQ |
LU8YE | Argentina | 13 | M/? | EA7FTR | LU1DZ | By LU7YS LU1DZ LW2DX LU7EE; fm San Martin de los Andes (2100 ft ASL) |
LX7I | Luxembourg | 14 | M/2 | LX2A | LX2A | By DL1EKC DL1QW DL4SDW YO3JR YO9GZU LX2A |
LY4A | Lithuania | 15 | M/S | LY4A | LY4A | By LY4A LY4CW LY2TS |
LY7A | Lithuania | 15 | M/M | LotW | LY4L | By KTU RC team; QSL also OK via LY2ZO |
LZ9A | Bulgaria | 20 | SO | LZ2HM | LZ2HM | By LZ2HM |
LZ9W | Bulgaria | 20 | M/M | LZ1PM | LZ2CJ | By LZ9W contest team |
OG50F | Finland | 15 | M/2 | OH1NOA | By OH1MM OH1NOA OH1RX OH1TM OH3WW OH5DX | |
OH3SR/VP9 | Bermuda | 05 | OH3SR | OH3SR | By OH3SR; casual entry; QRV Nov 25-Dec 2; all bands; SSB CW RTTY; holiday style opreation | |
OH5Z | Finland | 15 | M/S | LotW | OH5XT | By team |
OH6M | Finland | 15 | SOSB 20M | OH6AH | OH6LBW | By OH6LBW; high power, assisted |
OH8X | Finland | 15 | SOAB HP | OH2UA | OH6UM | By OH6UM |
OH0/OH2LRE | Aland Is | 15 | SOAB | OH2LRE | OH2LRE | By OH2LRE |
OH0V | Aland Is | 15 | SOSB 160M | OH6LI | By OH6LI | |
OH0X | Aland Is | 15 | SOSB | OH2TA | OH2BH | By OH2TA |
OH0Z | Aland Is | 15 | SOAB HP | W0MM | OH6EI | By OH6EI |
OK2RRR | Czech Republic | 15 | M/M | OK2RZ | OK1IF | By OK2RZ OK2BYW OK1IF OK2RN OK2VA OK2RU OK2EZ OK2BMU OK2HZ OK2BNG; QRP; testing new antennas (80m 4 ele yagi) |
OP4K | Belgium | 14 | M/S | ON4JZ | ON4JZ | By ON4JZ ON5TN ON5UM ON4FG; QSL OK via Buro or direct |
OT5W | Belgium | 14 | SOAB LP | ON4RU | ON4RU | By OR3Q; focus on 160 80 40m |
OX5AA | Greenland | 40 | M/2 | G3TXF | G3TXF | By G3WVG G3TXF; fm the club station in Kangerlussuaq (OX west coast) |
OZ7HAM | Denmark | 14 | SOAB LP | OZ7HAM | OZ1ETA | By OZ1ETA |
P40Q | Aruba | 09 | SOAB LP | K0DQ | By K0DQ | |
P40W | Aruba | 09 | SOAB | LotW | W2GD | By W2GD; QSL also OK via N2MM |
PJ2T | Netherlands Antilles | 09 | M/2 | LotW | W0CG | By K8ND W8WTS W0NB N4QQ K8MR N5OT W0CG; fm Curacao (SA-006); QSL also OK via N9AG |
PJ4A | Netherlands Antilles | 09 | M/? | K4BAI | K4BAI | By K4BAI KU8E W4OC NO2R; fm Bonaire; QRV Nov 26-Dec 3 as PJ4/homecall (QSL via K4BAI) |
PR1T | Brazil | 11 | M/S | PY1ZV | PY1NB | By PY1DX PY1NB PY1NX PY4FQ PY4XX |
PW2D | Brazil | 11 | SOAB HP | PY2VM | PY2ZXU | By PY2ZXU; fm PY2DM QTH |
PZ5TT | Suriname | 09 | SOAB | VE3DZ | VE3DZ | By VE3DZ; probably HP; QRV Nov 25-Dec 1; all bands; CW SSB RTTY |
RA9A | Russia (Asia) | 17 | M/S | RK9AWN | RA9AA | By RZ9AW RZ9AR UA9APA RA9AA |
RG3K | Russia (Europe) | 16 | SOAB HP | UA3QDX | UA3QDX | By UA3QDX; focus on low bands |
RK2FWA | Kaliningrad | 15 | M/S | DK4VW | UA2FB | By UA2 Contest Club |
RL3A | Russia (Europe) | 16 | M/S | W3HNK | RV3BA | By RL3FT RN3QO RU3RQ RU4PL RX3DCX RV3BA UA3ASZ UA4LU |
RM3F | Russia (Europe) | 16 | SOAB | LotW | UA3DPX | By UA3DPX |
RT9W | Russia (Asia) | 16 | M/S | RZ9WWH | RX9WR | By RX9WR RU9WX RA9WR RW9WW RV9WA RV9WHN RX9TL |
RU1A | Russia (Europe) | 16 | M/S | RU1AE | RA1AIP | By RA1AIP RU1AA RA1AR RX1AA RA3MF UA1ACC UA9MQR RN1CR |
RZ9OZO | Russia (Asia) | 18 | SOAB HP | RZ9OZO | RW1AC | By RW1AC; SS/SR 1030/0230 |
SN1I | Poland | 15 | M/S | SP1NQF | SP1NQF | By SP1NQF SP1NY SP1MHZ SP1XJ |
SV9CVY | Crete | 20 | SOAB HP | SV9CVY | DL6FBL | By DL6FBL |
SX5R | Dodecanese | 20 | SOSB 15M | LotW | SV5DKL | By SV5DKL; fm Rhodes (EU-001); high power; QSL also OK direct only as per qrz.com |
T88CJ | Palau | 27 | SOAB | HA7TM | HA5PP | By HA7TM |
TA3D | Turkey | 20 | SOAB | TA3D | TA3D | By TA3D |
TA3KZ | Turkey | 20 | M/S | TA3KZ | LZ1ZF | By LZ1ZF LZ3GA TA3CN TA3CE |
TC4X | Turkey | 20 | M/? | OH2BH | OH2BH | By OH2BH OH2PM TA1HZ |
TF3CW | Iceland | 40 | SOSB 40M | LX1NO | TF3CW | By TF3CW |
TM2S | France | 14 | M/S | F5PED | F5NQL | By F5PED F5CW F5QF F5NCU F5NQL F5AGB |
TM4Q | France | 14 | M/S | F6FYA | F5CQ | By F5CQ F5CWU F5MYK F5OGL F6EKS F6IIT F8CRS F6FYA |
TO2HI | Guadeloupe | 08 | TBA | 425DXN | By F6AUS; fm Les Saintes (NA-114); QRV Nov 16-Dec 3 | |
TO3R | Reunion | 39 | M/S | RW3RN | RA3AUU | By RW3RN UA4HOX RA3AUU |
TO4X | St Martin | 08 | M/? | KQ1F | K1XM | By K1XM WA1S KQ1F; M/2 or M/S |
TO5X | Martinique | 08 | K5UN | FM5BH | By K5UN | |
UA3R | Russia (Europe) | 16 | M/S | LotW | RN3RQ | By RA3RFA UA3RAR UA3RC UA3RJ UA3RU UA3RV; QSL also OK via RN3RQ, Buro or direct |
UN4L | Kazakhstan | 17 | SOSB 80M | UN4L | By UN4L; high power | |
V26K | Antigua | 08 | SOAB LP | AA3B | AA3B | By AA3B; QRV Nov 26-Dec 1 |
V47NT | St Kitts & Nevis | 08 | SOAB HP | W2RQ | N2NT | By N2NT |
VE6SV | Canada | 04 | M/? | VE6SV | VA3RJ | By team; QSL OK via Buro or direct |
VK2IA | Australia | 30 | SOAB | DL8YR | VK2IA | By VK2IA |
VK8NSB | Australia | 29 | SOAB | VK6NE | VK8NSB | By VK8NSB |
VP2MDG | Montserrat | 08 | SOAB | K2DM | K2DM | By K2DM |
VP5W | Turks & Caicos | 08 | M/S | W7TSQ | VE7XF | By W7VV VE7XF N9ADG; fm Provo I; QRV as VP5/homecall outside contest (QSL via home call) |
VP9I | Bermuda | 05 | SOSB 20M | VP9I CBA | OH1VR | By OH1VR; low poer; QRV Nov 25-Dec 2 as OH1VR/VP9 (QSL via OH1VR CBA |
VU2PAI | India | 22 | SOAB | VU2PAI Direct | VU2PAI | By VU2PAI; QSL as per qrz.com |
VU2PTT | India | 22 | SOAB | LotW | VU2PTT | By VU2PTT; QSL also OK per qrz.com |
XQ4CW | Chile | 12 | SOAB | XQ4CW | XQ4CW | By CE3AA |
XU7XXX | Cambodia | 26 | SO LP | KC0W Direct | KC0W | By KC0W; expect to wait 8 months or longer for QSLs; KC0W on extended travel |
XV4BX | Vietnam | 26 | SOAB LP | EB7DX | HB9BXE | By HB9BXE; fm Phu Quoc I (AS-128); QRV Nov 22-30; 160-10m; CW; 100w; vertical + windom |
XW1B | Laos | 26 | SOAB | E21EIC | XW1B | By XW1B; possibly SOSB 40M if new yagi is ready |
YB0DPO | Indonesia | 28 | SO LP | YB0DPO | By YB0DPO | |
YB0ECT | Indonesia | 28 | SOSB 20M | LotW | YB0ECT | By YB0ECT; low power |
YE1ZAT | Indonesia | 28 | M/S | YB1KAR | By YD1JZ YD1GCL YC1KAF YB1CCF YE1AA YB1KAR | |
YM3A | Turkey | 20 | M/2 | LZ1NK | LZ1NK | By LZ1NK DF4SA HA1AG LZ1CNN LZ1WX LZ2UW LZ1UK TA2TX; Spiderbeams 40-10m + groundplanes on 160-80m |
YM0T | Turkey | 20 | SOSB 160M | TA2RC | TA2RC | By TA2RC; fm Kefken I (AS-159) |
YN2Z | Nicaragua | 07 | LotW | K9ZO | By K9ZO; QRV prior to contest on WARC SSB | |
YS4RR | El Salvador | 07 | SOAB LP | LotW | K9GY | By K9GY; call may be YS/K9GY; QRV Nov 26-Dec 2; 160-10m; dipoles; QSL also via CBA w/ SASE (US) or SAE + $1 or IRC (DX); Buro requests vy slow |
YV5KG | Venezuela | 09 | SOSB 15M | YV5KG | YV5KG | By YV5KG; fm YV5YA QTH |
YW4D | Venezuela | 09 | SOAB | LotW | YV1DIG | By YV1DIG; QSL also OK via EA7JX |
Z37M | Macedonia | 15 | M/2 | Z37M | Z36W | By Z31MM Z32ID Z35T Z35X Z35Y Z36W; QSL OK via Buro or per qrz.com |
ZC4VJ | Cyprus SBA | 20 | SOSB | ZC4VJ Direct | ZC4VJ | By G3AB |
ZF2AM | Cayman Is | 08 | SOAB | LotW | K6AM | By K6AM; QSL also OK via K6AM, Buro or direct |
ZM2M | New Zealand | 32 | M/S | ZL2AL | ZL2AL | By ZL2AL ZL2ST ZL2IFB ZL2RVW |
ZM4A | New Zealand | 32 | M/S | ZL4AA | ZL1CT | By ZL4NR ZL4OL ZL1CT |
ZP0R | Paraguay | 11 | SOAB | ZP5AZL | ZP5AZL | By N3BNA |
ZS4TX | South Africa | 38 | SOAB HP | LotW | ZS4TX | By ZS4TX |
ZY7C | Brazil | 11 | SOAB HP | PT7WA | PY8AZT | By PY8AZT; Fortelza DX Group Contest Station |
Actualizações e Correcções para: Bill@ng3k.com.
--
73 e Obrigado , Carlos Nora - CT1END
Presidente de Direcção da REP
TM 963 076 931
NNNN
__________________________________________________________
Copyright © 2008. Todos os direitos reservados.
A informação contida neste E-Mail pode ser utilizada para consulta
e difusão, na totalidade ou parcial, desde que mencionada a fonte
de origem e que não haja modificações nas suas partes.
_____
Rede dos Emissores Portugueses
Fundada em 1926
Membro da IARU desde 1931
Instituição de Utilidade Pública desde 1980
Associação Nacional de Radioamadores
Página na Internet em http://www.rep.pt
Membro ARISS-Europa
Membro AMSAT / REP-AMSAT