CQ World Wide DX SSB Operações anunciadas: 2008
October 25-26, 2008
Call | CQWW | CQZ | Class | QSL | Source | Notes |
---|---|---|---|---|---|---|
3A/I1UWF | Monaco | 14 | I1UWF | 425DXN | By I1UWF | |
3V8BB | Tunisia | 33 | M/? | YT1AD | YT1AD | By YT1AD YT3W YU1DW YU1KX YT3WW RA1AIP RA9USA |
4F1AL | Philippines | 27 | SOSB | 4F1AL | 4F1AL | By 4F1AL |
4L0A | Georgia | 21 | SOAB HP | EA7FTR | 4L4WW | By 4L4WW |
4M5DX | Venezuela | 09 | M/S | IT9DAA | YV5SSB | By YV1FM YV5WW YV5TX YV5MSG YV5SSB |
4X0C | Israel | 20 | M/S | LotW | W8HC | By W8HC K8OQL 4Z5FI; fm Masada at the Dead Sea; QSL also OK via W8HC, Buro or direct |
5B4AII | Cyprus | 20 | SOAB | RW3RN | RW3QC | By RW3QC; SO2R |
6V7M | Senegal | 35 | M/S | DH7WW | DL1WA | By DK8YY DL4JS DL8ALU DL8AKI DL1WA |
6W1RY | Senegal | 35 | SOAB | F5VHJ | F5VHJ | By F5VHJ |
6Y1V | Jamaica | 08 | M/2 | OH3RB | OPDX | By KY1V G4XUM G3NKC G4BUO LU9ESD IZ7KHR; high power |
8P5A | Barbados | 08 | SOAB HP | NN1N | W2SC | By W2SC |
9K2HN | Kuwait | 21 | M/S | 9K2HN | 9K2HN | By 9K2HN 9K2RR 9K2YM SP4R |
9M4SMO | East Malaysia | 28 | M/S | JH1WXT | JH1WXT | By JA1KSO JH1WXT JR1WMO |
9M8Z | East Malaysia | 28 | M0URX | 9M6DXX | By 9M6DXX; fm Sarawak; QRV prior to contest as time permits | |
9Y4D | Trinidad & Tobago | 09 | SOSB 20M | 9Y4D | 9Y4D | By 9Y4D; high power |
AH2R | Guam | 27 | M/S | JH7QXJ | JE8KKX | By JI3ERV JR7OMD JH7QXJ JR8VSE; pse listen 7075-7100 kHz |
AH0BT | Mariana Is | 27 | M/S | 7L1FPU | W1FPU | By W1FPU AH0BR |
AO3A | Spain | 14 | M/S | EA3BOX | EA3CI | By EA3API EA3AYQ EA3BOW EA3BOX EA3CI EA3MR EA3PT CX5AO |
AO8A | Canary Is | 33 | M/2 | OH1RY | OH5XT | By EA8AH EA8CAC EA8ZS ES2RR ES5RW OH1HD OH5XT OH1MA |
B1Z | China | 24 | M/2 | EA7FTR | BA1RB | By BA1AJ BD1ES BH1CSV BA1RB K5SF BD1WC BD1NNI BD1KHY BG1QXU BD1DQD BA1AAX BD1HP BG1CHS BD1VF BD1BYV BD1BNV |
B4TB | China | 24 | M/S | BA4TB | BA4TB | By BA4TB BG4TQX BG4TDR BG4TYQ BG4TTM |
B7P | China | 24 | M/S | BD7IXG | BD7JSQ | By BA7JC BA7IN BA7IA BA7JA BD7IXG BD7MFB BG7PMS BD7JSQ |
BX5AA | Taiwan | 24 | SOAB HP | BX5AA | BX5AA | By BX5AA |
C4I | Cyprus | 20 | M/? | LZ2HM | LZ2HM | By team |
C49C | Cyprus | 20 | M/S | 5B4KH | OPDX | By Nicosia Radio Club |
C6APR | Bahamas | 08 | M/2 | K3IXD | VA3RJ | By K3IXD W2GJ W3PP W8ZA; fm Crooked I (NA-113, LH-0118); QRV Oct 23-27; HF; CW SSB; also as C6AXD in RTTY + some SSB |
CE1W | Chile | 12 | M/M | HA1AG | XQ1IDM | By CE6TBN XQ4CW XQ1IDM CE1TT CA2UDI CE4UJU XQ3SA |
CN2B | Morocco | 33 | OH2BH | OH2BH | By OH2BH | |
CN2R | Morocco | 33 | SOSB 160M | W7EJ | W7EJ | By W7EJ |
CN3A | Morocco | 33 | M/S | I2WIJ | IK2SGC | By K2SGC IK2QEI CN8WW + international team |
CN4P | Morocco | 33 | SOSB | EA5XX | CN8NK | By CN8NK |
CO8ZZ | Cuba | 08 | SOSB 20M | DK1WI | CO8ZZ | By CO8ZZ; high power |
CQ3T | Madeira | 33 | M/S | LotW | CT3FQ | By CT3CD CT3CK CT3FQ CT3KN; QSL also OK via CT3KN |
CQ4U | Portugal | 14 | M/S | CT1HFS | CT1ENV | By CT1BOL CT1DSV CT1ENV CT1ETE CT1FJL CT1HFS CT1HND CT1HXB |
CQ9K | Madeira | 33 | M/? | CQ9K | CT3EE | By CT3BD CT3DL CT3DZ CT3EE CT3EN CT3IA CT3KU CT3KY CT3NT |
CS2P | Portugal | 14 | M/? | CT1BWU | CT1BWU | By CT1BWU CT1FJO CT1FFU CT1BXT CT1AGS CT1BYK |
CT3/HA5PP | Madeira | 33 | SOAB | HA5PP | HA5PP | By HA5PP |
CU2X | Azores | 14 | SOAB | OH2BH | OH2UA | By OH2UA |
CW5W | Uruguay | 13 | SOSB | CX6VM | CX6VM | By CX6VM |
D4C | Cape Verde | 35 | M/? | CT1ESV Buro | I4UFH | By I4UFH, IZ4DPV, I4YSS, CT1ESV + others; QSL also OK via IZ4DPV direct |
DR2W | Germany | 14 | M/S | DR2W | DJ2HD | By DJ2HD DH3WO DO1FLO DJ5JK DH2ES |
E21EIC | Thailand | 26 | SO LP | E21EIC | E21EIC | By E21EIC |
E7DX | Bosnia Herzegovina | 15 | M/S | E77E | OE1EMS | By 9A1TT E70T E74AW E74IW E76C E77DX E77E T90R YT7WM |
E77XZ | Bosnia Herzegovina | 15 | SOSB | DK6XZ | E77XZ | By DK6XZ; 20 or 15m depending on cx; fm 1000m ASL |
EA6/AA5UK | Balearic Is | 14 | SOAB LP | LotW | OPDX | By AA5UK; fm Ibiza (EU-004); QRV Oct 15-29; 160-10m; SSB RTTY PSK31 SSTV JT65A WSPR; QSL also OK via AA5UK, Buro or direct |
EA9LZ | Ceuta & Melilla | 33 | SOSB | EA9LZ | EA9LZ | By EA9LZ |
EB1WW | Spain | 14 | M/M | EA1EY | EA1QA | By EA1KY EA1EY EA1QA EA1GDX EA1GFP EB1CFH EA1CJ EA1YM EA1JE; QSL OK via Buro or direct |
EE2W | Spain | 14 | M/? | EB2BXL | EA2EA | By Ondarroa Group |
EG5T | Spain | 14 | M/S | EA5EH | EG5T | By EA5EH EA5ET EA5GI EA5TP EC5AB EA5JK EA5DF EA5XY EB5YF EA5RP LW5DX EA5PF EA5DGP |
EI/ON4EI | Ireland | 14 | SOAB LP | ON4EI | ON4EI | By ON4EI; fm Co Tipperary; 10 ele wire beam on 20m to EU + NA, triband wire beam, vertical dipole, inverted vee |
ER0FEO | Moldova | 16 | SOAB | UU0JM | UU0JM | By UR5FEO |
EY8/F4EGS | Tajikistan | 17 | F4EGS | F5NQL | By F4EGS | |
EY8MM | Tajikistan | 17 | SOSB 80M | K1BV | EY8MM | By EY8MM; especially seeking US states: LA ND NE WY |
FG5KC | Guadeloupe | 08 | M/S | FG5KC | FG5KC | By FG5IM FG5BC FG1JD FG1PP FG1DD FG5DN |
FY5KE | French Guiana | 09 | M/S | FY5KE | F5HRY | By FY5FY F1HAR F6FGZ F6FVY F5HRY |
GZ0F | Shetland Is | 14 | SOAB | M0CMK | GM4AFF | By GM4AFF |
HB0/HB9AON | Liechtenstein | 14 | M/? | DJ2YE | DK8EY | By DJ2YE DL8EAQ DK8EY DL8DAW DK5EZ DG3EX DL6EAQ; QRV Oct 18-31 |
HD5J | Ecuador | 10 | M/S | JA6GCE Direct | JA6WFM | By JA6GCE JA6SOV JM6EBU |
HI3CCP | Dominican Republic | 08 | SO LP | ON4IQ | HI3CCP | By HI3CCP |
HI3K | Dominican Republic | 08 | SOSB | KB2MS | HI3K | By HI3K |
HI3T | Dominican Republic | 08 | SOAB LP | ON4IQ | HI3TEJ | By HI3TEJ; 4 ele SteppIR; dipole; verticals; EWE |
HP1BYS | Panama | 07 | SOSB 15M | EA5KB | HP1BYS | By HP1BYS; low power |
HQ2W | Honduras | 07 | M/2 | HQ2W | N4AA | By HR2DMR HR2PAC HR2DX; fm El Progreso |
HT2N | Nicaragua | 07 | M/S | AJ9C | AJ9C | By AJ9C KE9I; QRV Oct 22-31 as H7/AJ9C and YN2I (KE9I); 160-6m; CW SSB RTTY; QSL via home call |
IF9A | Italy | 16 | M/? | IT9ATF | 425DXN | By IT9ATF IT9NPR IT9PPG IT9WDC; fm Favignana I (EU-054, IIA TP-011); QSL OK via Buro or direct |
IG9R | African Italy | 33 | SOSB | IK8HCG | IK8HCG | By IK8HCG |
IH9N | African Italy | 33 | SOSB 40M | OK1MG | OL5Y | By OL5Y |
IO4T | Italy | 15 | M/S | IZ4JMA Direct | IK4VET | By IK4HLQ IK4VET IK4XCL IZ4EFN IZ4HVM IZ4JMA IZ2AMS |
IO5O | Italy | 15 | M/S | IK5RLP | IK5ROS | By IK5ROS IK5RLP IK5YJY IZ5EME IZ5IEBL IZ5CML IZ5EKV IZ5BRW IZ5CBM I5JHW I5NSR |
IO9K | Sicily | 15 | M/S | IW9HLM | IW9HLM | By 095DXTeam |
IQ5MS | Italy | 15 | M/S | IQ5MS | IK1MDF | By IK1MDF I5NQK IW5ECP IZ5MAO IZ5MOQ IZ5MMB IZ5MMK IZ5NFC IZ5NFD |
IQ9BF | Sicily | 15 | M/S | IQ9BF Buro | IT9GAC | By Team |
IR4X | Italy | 15 | M/2 | I4EAT | I4VEQ | By Monte Capra Contest Team |
IR9P | Sicily | 15 | M/? | IW9HMQ | IR9P | By Sicilia Team Contest |
IR9Y | Sicily | 15 | M/S | IT9ABY | IT9ABY | By IT9ABY IT9DQM IT9HUV IT9RBW |
J42T | Greece | 20 | M/S | SV2DCD | By SV2BFN SV7CLI SV2DCD SV2DXA SV2HNC SV2KBS SV7LNK SV7LOS | |
J48RT | Greece | 20 | M/S | HA6NL | HA0HW | By HA5OV HA6NL HA6PS HA7JJS HA7PL; fm Thassos I (EU-174) |
JU1DX | Mongolia | 23 | M/S | JU1DX | JT1BV | By JT1BV JT1BS JT1BZ JT1CH JT1DR JT1CJ JT1CZ |
KG6DX | Guam | 27 | SOAB | LotW | KG6DX | By KG6DX; QSL also OK via KG6DX |
KH2RU/KP4 | Puerto Rico | 08 | SOAB | KH2RU | KH2RU | By KH2RU; 20 15 or 10m; QSL OK via KP4 Buro or direct |
KP2B | Virgin Is | 08 | SOAB | EA7FTR Direct | WP3A | By WP3A |
KP4KE | Puerto Rico | 08 | SOAB | KP4EE | By KP4EE | |
LN3Z | Norway | 14 | M/S | LA9VDA | LA6YEA | By LA5UF LA5UKA LA6UH LA6YEA LA8HGA LA9DAA LA9VDA |
LP1H | Argentina | 13 | M/S | EA5KB | LU5HM | By LU5HM LU9HS LU2NI LU3HY |
LR2F | Argentina | 13 | M/S | LU2FA | LU5FF | By LU1FDU LU1FZR LU2FA LU3JVO LU4FPZ LU5FF LU6ETB |
LS1D | Argentina | 13 | M/S | LW9EOC | LW9EOC | By LU3CT LW9EOC |
LT1F | Argentina | 13 | M/S | AC7DX | LU5DX | By CE4CT LU1AEE LU1FAM LU1FKR LU5DX LU8ADX; focus on low bands |
LU8YE | Argentina | 13 | M/S | LU7YS | By LU1YT LU1YW LU4YAO LU4YAU LU6EDC LU7VCH LU7YS LU7YW LU7YZ LU8YNA | |
LX7I | Luxembourg | 14 | SOAB HP | LotW | LX2A | By LX2A; QSL also OK via LX2A |
LY4A | Lithuania | 15 | M/? | LY4A | LY4A | By LY4A LY4CW LY2TS + others |
LY7A | Lithuania | 15 | M/M | LotW | LY4L | By KTU RC |
LZ9W | Bulgaria | 20 | M/M | LZ1PM | LZ2CJ | By LZ9W contest team |
MW9W | Wales | 14 | M/M | M0URX | 425DXN | By the Strumble Head DX and Contest Group; QRV Oct 22-28 as MC0SHL; 160-10m |
NP2N | Virgin Is | 08 | M/S | NP2N | NP2N | By NP2N WA0ROI K1ZE; see qrz.com for QSL info |
NP4Z | Puerto Rico | 08 | SOAB | WC4E | NP4Z | By NP4Z |
OE2S | Austria | 15 | M/S | LotW | OE2VEL | By OE1ETA OE2DYL OE2GEN OE2MON OE2VEL; 160m w/ baloon antenna |
OH5Z | Finland | 15 | M/M | LotW | OH6GLE | By team |
OH8X | Finland | 15 | OH2UA | OH2BH | By OH4JFN; 330 ft rotating tower w/ full size 3-ele 160m yagi + 5 ele 80m yagi | |
OH0E | Aland Is | 15 | OH2MM | OH2BH | By OH2MM | |
OL7R | Czech Republic | 15 | M/S | OK1WMV | OK1WMV | By OK1DSZ OK1IC OK1NP OK1WMV OK1VWK OK3RM |
OM7M | Slovakia | 15 | M/S | OM3PA | OM5ZW | By OK2BFN OM1KW OM3PA OM3PC OM5MF OM5RM OM5RW OM5ZW |
OT5A | Belgium | 14 | M/M | ON7LR | ON5UM | By team |
P33W | Cyprus | 20 | M/S | RA3AUU | RA3AUU | By RW4WR RX3DCX RA6LBS RW3RN RA3AUU 5B8AD 5B4AIA; DXpedtion style operation fm /p QTH |
P40A | Aruba | 09 | SOAB | WD9DZV | KK9A | By KK9A |
PA6Z | Netherlands | 14 | M/M | PA9M | PA9M | By team |
PJ2/OH2YY | Netherlands Antilles | 09 | OH2YY | OH2YY | By OH2YY; QRV Oct 23-29; focus on 17 12m outside contest and 20-10m during contest | |
PJ2T | Netherlands Antilles | 09 | M/? | LotW | W0CG | By W1MD + others; fm Curacao (SA-006); QSL also OK via N9AG; QRV as PJ4/homecall Oct 21-29 (outside contest) fm Bonaire (SA-006) |
PJ4E | Netherlands Antilles | 09 | M/? | WA4PGM Direct | WA4PGM | By K0RAY K4EJ K5GS K6AM N0VD WA4PGM WK4Y |
PW2D | Brazil | 11 | M/S | PY2VM | PY2MTV | By PY2LSM PY2MTV PY2VM PY2BK PY1NB PY2TO PY2DM PY2ZXU; fm Mogi, Sao Paulo |
PZ5Z | Suriname | 09 | M/? | OM2FY | OM2TW | By OM2TW OM5AW OM5AA OK1RK OK1NY OK1RI; M/2 or M/S; QRV Oct 21-30; 160-6m; CW SSB |
RA9A | Russia (Asia) | 17 | M/S | RK9AWN | RA9AA | By RA9AA RZ9AR RZ9AW UA9APA |
RK2FWA | Kaliningrad | 15 | M/S | DK4VW | UA2FB | By UA2 Contest Club |
SI9AM | Sweden | 15 | M/S | SI9AM | ON4ACA | By ON4ACA ON6UQ; QRV Oct 23-27; mainly CW |
SV9CVY | Crete | 20 | SOAB HP | SV9CVY | DL6FBL | By DL6FBL |
SX5P | Dodecanese | 20 | M/M | SV5FRD | SV5FRD | By SV5AZP SV5AZK SV5DDP SV5DKL SV5DZR SV5FRD SV5KJC SV5CJK SV5CJQ KB4PMS |
T32CXX | East Kiribati | 31 | M/S | W0CXX | NY0V | By NY0V K0DAS; fm Christmas I (OC-024); QRV Oct 23-28 as T32CXX and T32DAS (QSL T32DAS to K0DAS) |
T88AC | Palau | 27 | SOAB | JA2BNN | JK2VOC | By JA2BNN; QRV Oct 23-28 |
T88FY | Palau | 27 | SOAB | JK2VOC | JK2VOC | By JK2VOC; QRV Oct 23-28 |
T88YB | Palau | 27 | HL1IWD | OPDX | By HL1IWD WX8C; QRV Oct 24-27; 80-10m; CW SSB, perhaps RTTY; QSL OK via Buro or direct | |
TA2/DL7BC | Turkey | 20 | SOAB LP | DL7BC | DL7BC | By DL7BC |
TA3D | Turkey | 20 | SOAB | TA3D | TA3D | By TA3D |
TA0U | Turkey | 20 | SOSB | TA0U | TA0U | By TA0U |
TC3EC | Turkey | 20 | M/? | TA3GO | TA3GO | By TA3YE TA3GO |
TC4X | Turkey | 20 | OH2BH | OPDX | By OH2PM | |
TI1R | Costa Rica | 07 | M/2 | TI2JCY Buro | W4BW | By TI2JCY TI2KAC TI4ZM TI2CCC K4UN W4BW W4KTR W4XO; QRV Oct 21-28 fm nr San Jose |
TK9R | Corsica | 15 | SOAB HP | IK8UND Direct | IK8UND | By IK8UND; QRV in CW + RTTY prior to contest |
TM1O | France | 14 | M/2 | F1IKA | F5ODA | By F1IKA F4CWN F5IVP F5ODA F5SDD F6ITD |
TM2S | France | 14 | M/S | F5PED | F5PED | By F4AJQ F4DLM F4TTR F4UKP F5CW F5PED F6JMT F8IJV |
TM2Y | France | 14 | M/S | F6BEE | F8CRH | By F1JKJ F5JSD F5UTN F6BEE F6HLC F8CRH |
TO4X | St Martin | 08 | SOAB | KQ1F | K1XM | By K1XM; perhaps assisted |
TO5DX | St Barthelemy | 08 | M/S | AA4NN | K0RH | By AA4NN K4SV W8GEX W9IXX K0RH W8CAA; QRV Oct 17-27 |
TO8Z | Martinique | 08 | SOAB HP | FM5BH | By VE3TG | |
UA3R | Russia (Europe) | 16 | M/S | LotW | RN3RQ | By UA3RAR UA3RC UA3RJ UA3RU UA3RV RA3RFA RN3RQ; QSL also OK via RN3RQ, Buro or direct |
UO6P | Kazakhstan | 17 | SOSB 40M | UN7PBY | UN7PBY | By UN7PBY |
UR4Z | Ukraine | 16 | M/S | UY0ZG | UR5ZVP | By UR5ZVP UY0ZG |
V26B | Antigua | 08 | M/? | LotW | WT3Q | By team; QSL also OK via KA2AEV |
V31MX | Belize | 07 | M/S | K0BCN | OPDX | By K0BCN AB5XZ; fm Cay Caulker (NA-073); QRV Oct 22-26 |
V4/W5JON | St Kitts | 08 | SOAB | W5JON | W5JON | By W5JON; fm NA-104; QRV Oct 22-31; 160-6m; SSB; 400w; Alpha Delta dipoles, 3 ele yagi on 6m; fm mountaintop QTH |
V48M | St Kitts | 08 | NG3K | By V47KP | ||
V6B | Micronesia | 27 | JA7HMZ | JA1ADT | By JA7HMZ; fm Pohnpei; possible limited operation; QRV Oct 26-Nov 1 | |
VA2ZM | Canada | 02 | M/S | VA2ZM Direct | VE2PGI | By VE2PGI, VE2CVI, VE2GTZ; 3 ele @ 43 ft; 160m sloper; HF2V |
VC2Z | Canada | 05 | M/? | VE2BR | PA9ZZ | By VE2BR VE3ZZ; fm Mercier, PQ |
VE2DXY | Canada | 02 | M/2 | KD3RF | KD3TB | By KD3RF KD3TB K3FMQ; 2 HF6Vs + delta loop on 40m |
VK1CC | Australia | 30 | M/? | DL8YR | VK2IA | By VK2CCC VK2IM VK2KDP VK2NU + FGRC members |
VK8NSB | Australia | 29 | SOAB | VK6NE | VK8NSB | By VK8NSB |
VK9DWX | Willis Island | 30 | M/? | TBA | DL1MGB | By DJ7EO DJ9RR DL1MGB DL3DXX DL5LYM DL6FBL DL8OH DL8WPX; QSOs only, no QSY requests; QRV Oct 9-27 |
VP2E | Anguilla | 08 | SOSB 20M | N5AU | N5AU | By N5TJ |
VP2EC | Anguilla | 08 | M/2 | N5AU | N5AU | By KC5EA N5AU; QRV on all bands except 20m |
VP2V/SP3IPB | Br Virgin Islands | 08 | SOAB | SP3IPB | SP3IPB | By SP3IPB |
VP2V/SP7VC | Br Virgin Islands | 08 | SOAB | SP7VC | SP7VC | By SP7VC |
VP5T | Turks & Caicos Is | 08 | M/M | LotW | N2VW | By K2WB N2VW W2WAS WA2VYA; QSL also OK via N2VW, Buro or direct; QRV before + after as VP5/homecall; WARC + 60m; CW; QSL via home call |
VP9/K3IRV | Bermuda | 05 | K3IRV | K3IRV | By K3IRV; QRV Oct 22-28 fm NA-005; 80-10m; holiday style operation | |
VR2C | Hong Kong | 24 | M/2 | WA4WTG | VR2NN | By Hong Kong Amateur Radio Contest Team |
VU2PAI | India | 22 | SOAB | VU2PAI Direct | VU2PAI | By VU2PAI; 80-10m; QSL via qrz.com address |
VU2PTT | India | 22 | SO | LotW | VU2PTT | By VU2PTT; SOAB or SOSB 20m; QSL also OK via VU2PTT/qrz.com |
VU4RG | Andaman & Nicobar | 26 | M/? | DJ7JC | OPDX | By DL5DSM DJ7JC + VU team; fm Port Blair, Andaman I (AS-001); QRV Oct 24-Nov 3 |
XR6T | Chile | 12 | M/2 | CE6TC | CE6TBN | By CE6TC team |
XW1A | Laos | 26 | SOAB | E21EIC | XW1B | By XW1A |
YB0ZZ | Indonesia | 28 | M/? | YB0ZZ | YB0ECT | By W2FB YB0AZ YB0JS YB0DPO YB0ECT YB0KVN YB0NDT YB0YAD YB1GJS YC0KVM YD0LDT YD0RAN |
ZK2DF | Niue | 32 | SOA | N1EMC | N1EMC | By N1EMC; QRV Oct 24-31; 40 20-6m; fm OC-040 |
ZL2G | New Zealand | 32 | SOSB 20M | ZL2G | ZL2G | By ZL2G; assisted |
ZM1K | New Zealand | 32 | SOAB | TBA | VK2IA | By VK2IA; fm ZL1AIH |
ZM2M | New Zealand | 32 | M/2 | ZL2AL | ZL2AL | By ZL2AL ZL2ST ZL2LF ZL2QM ZL2CC ZL2DX ZL2FAR ZL2IFB ZL2WG; new catenary wire beam for 40m; LotW coming soon |
ZP0R | Paraguay | 11 | SOAB | ZP5AZL | ZP5AZL | By ZP5AZL |
ZS9X | South Africa | 38 | M/2 | LotW | ZS4TX | By ZS2DL ZS4BS ZS4JAN ZS4RY ZS4S ZS4TX ZS4U ZS6EX |
ZW5B | Brazil | 11 | M/? | K3ISV | PY2KC | By PY5KD PY2KC PY5CC PY2KJ PU2MZI PY1NX; Araucaria DX Group |
ZX2X | Brazil | 11 | M/? | PY2ZX | PY2ZX | By PY2ZX PY2OC PY2MTM PY2NI; JAPY DX Group |
Actualizações e Correcções para: Bill@ng3k.com.
--73 e Obrigado , Carlos Nora - CT1END
Presidente de Direcção da REP
TM 963 076 931
NNNN
__________________________________________________________
Copyright © 2008. Todos os direitos reservados.
A informação contida neste E-Mail pode ser utilizada para consulta
e difusão, na totalidade ou parcial, desde que mencionada a fonte
de origem e que não haja modificações nas suas partes.
_____
Rede dos Emissores Portugueses
Fundada em 1926
Membro da IARU desde 1931
Instituição de Utilidade Pública desde 1980
Associação Nacional de Radioamadores
Página na Internet em http://www.rep.pt
Membro ARISS-Europa
_____
AVISO DE CONFIDENCIALIDADE
Esta mensagem é exclusivamente destinada ao seu destinatário, podendo conter informação CONFIDENCIAL, cuja divulgação está expressamente vedada nos termos da lei. Caso tenha recebido indevidamente esta mensagem, solicitamos-lhe que nos comunique esse mesmo facto por esta via, devendo apagar o seu conteúdo de imediato.