Operações Anunciadas CQ WW WPX SSB 2007 24-25 Março 2007 | |||||
Call | DXCC | Class | QSL | Source | Notes |
---|---|---|---|---|---|
3DA | Swaziland | M/? | EI7CC | EI7CC | By EI2CA EI3GV EI4DJ/GI4FUM EI4DJB EI7CC EI8CE GI4VIV; callsign TBD |
3XM6JR | Guinea | UA6JR | UA6JR | By UA6JR | |
4E1P | Philippines | M/M | 4E1P Buro | DU1UGZ | By DU1LR DV1DPE DU1IVT DV1VEQ DU1UGZ DV1AIR DV1QZC DW1VEU DW1UPV |
4L2M | Georgia | SOSB 20M | 4L2M | 4L2M | By 4L2M; low power |
4L4WW | Georgia | SOSB 40M | EA7FTR | 4L4WW | By 4L4WW |
4O3B | Montenegro | SOSB 80M | OH2BN | By OH2BH; World HF Contest Station | |
5C5Z | Morocco | SOSB 20M | W7ZR | W7ZR | By W7ZR; QRV prior to contest as CN2ZR w/ CW + RTTY |
5C8A | Morocco | SOAB LP | EA5XX | CN8NK | By CN8NK |
5D5A | Morocco | M/? | I2WIJ | IK2QEI | By IK2QEI IK2SGC CN8WW SV8CS |
8J1S | Japan | M/S | 8J1S | JR1VAY | By JA1YSS members; special callsign for 100th anniversary of Scouts; QSL OK via JARL Buro |
8J3YAGI | Japan | M/S | JA3YKC | JH3PRR | By JP3PZD JH3PRR + others; final contest operation of Dr. Yagi memorial station; QRT at end of March |
8N3HK/3 | Japan | SOSB 15M | 8N3HK | JR3RIY | By JR3RIY; QSL OK via Buro or direct: Hirakata ARC, PO Box 36, Hirakata, Osaka 573-8690, Japan |
8P1A | Barbados | SOAB HP | NN1N | W2SC | By W2SC |
9M6DXX | East Malaysia | M/S | SM5GMZ | By SM5GMZ G4JVG | |
AO1O | Spain | M/2 | EA1EA | EA1EA | By EA1AAW EA1JK EA1TU EA1AHF EA1EA |
AO3A | Spain | M/? | AO3A | By EA3 team | |
AO4R | Spain | M/M | EA4TD | EC4DX | By EC4DX EA4TD UY7CW EB1ISN EC1AGZ EA4ATA EA4ZK EC7AKV |
AY7X | Argentina | M/S | WD9EWK | AY7X | By LU6XV LU8XP; Radio Club Ushuaia |
C52T | Gambia | G0TSM | 425DXN | By G0TSM; QRV Mar 20-27 | |
CN2R | Morocco | SOSB 160M | W7EJ | W7EJ | By W7EJ; QRV fm Mar 13; focus on WARC |
CN5W | Morocco | M/S | LotW | F6IRF | By CN8PA F5IQA F6IRF; fm CN8MC (the ARRAM club station in Rabat); callsign tentative |
D44AC | Cape Verde | M/S | D44AC | IV3TAN | By IV3TAN I4UFH D44AC; plan to check 10m often for USA + Europe |
D69XC | Comoros | SOAB LP | UA9XC | UA9XC | By UA9XC |
DR1A | Germany | M/M | DL6FBL | DL6FBL | By multinational team |
DR6IOTA | Germany | M/S | DM5DX | DL5AXX | By DK7YY DL5AXX DM5DX; fm EU-129; tune-up for RSGB IOTA Contest |
EC2DX | Spain | M/M | EC2DX | EA2AYD | By team |
ED8D | Canary Islands | SOSB 15M | EA8BHD Buro | EA8BHD | By EA8BHD |
EF8A | Canary Islands | SOSB 20M | EA8AUW | EA8AUW | By EA8AUW |
EK0B | Armenia | M/? | SP9ERV | DJ0MCZ | By EK6TA EK6YL SP9LJD SP9UON |
EY3M | Tajikistan | SOSB 20M | EY3M | EY8MM | By EY8MM; limited time operation |
G5O | England | M/? | G3VOU | G3VOU | By G3VOU G3SHF G3KAF G3UJE G0LZL G3SVW; Stockport RS |
HF40PAZ | Poland | M/M | SP6PAZ | K1CC | By team |
HI3C | Dominican Republic | M/S | ON4IQ | HI3CCP | By HI3CCP HI3NR HI8ROX |
HI3T | Dominican Republic | SOAB QRP | ON4IQ | HI3TEJ | By HI3TEJ |
IO4T | Italy | M/S | IZ4JMA Direct | IK4VET | By IK4HLQ IK4VET IK4XCL IZ4EFN IZ4HVM IZ4JMA |
J75RZ | Dominica | M/2 | W2RZS | OPDX | By WB2NVR WA2VQW; QRV Mar 21-27; QSL OK via Buro or direct |
KH6/JM3PIT | Hawaii | JM3PIT Buro | JM3PIT | By JM3PIT; fm Oahu; QRV Mar 21-25 | |
LA3C | Norway | SOAB HP | LA9DFA | LA9DFA | By LA9DFA |
LN3Z | Norway | M/S | LA9VDA | LA6YEA | By LA6YEA LA5UF LA8HGA LA9GX |
LQ0D | Argentina | SOSB 10M | LU3DR | LU3DR | By LU3DR |
LY7A | Lithuania | M/M | LY2ZO | LY4L | By KTU RC |
LY8O | Lithuania | SOAB | LY8O | LY2MW | By LY2MW; QSL OK via Buro or direct |
LX7I | Luxembourg | SOSB 20M | LX2A | LX2A | By LX2A; part time operation |
LX8M | Luxembourg | M/2 | LX1ER | LX1ER | By LX1ER LX1A LX1KQ DK2OY DL1QQ DL2AA; in memory of LX1RQ (SK) |
LZ129LO | Bulgaria | TB-W | LZ1ZF | LZ3ND | By LZ1NK |
M6Q | England | M/? | G0VJG | G0VJG | By G0VJG G4BUO M0CRY 2E0WTZ G0UKN; Cray Valley RS; fm Dartford (12 mi E of London) |
NP3U | Puerto Rico | M/M | WP4U | N1HRA | By KS1J K1JN W1DX WE1H NG1G N3KCJ AJ1M N1HRA WP4U |
OE4A | Austria | M/? | OE1EMS Direct | OE1EMS | By team |
OH5Z | Finland | M/? | LotW | OH6GLE | By team |
OL7T | Czech Republic | M/S | OK2BXU | OK2BXU | By team |
OL0W | Czech Republic | M/S | OK1WMV Direct | OK1WMV | By OL7R HF Contest team |
OT5A | Belgium | M/M | ON7LR | ON5UM | By Multinational team |
P40W | Aruba | SOAB HP | LotW | W2GD | By W2GD; QRV before and after on CW; QSL also OK via N2MM |
P49Y | Aruba | SOAB | AE6Y | AE6Y | By AE6Y; QRV Mar 21-27 |
PJ2T | Netherlands Antilles | M/S | N9AG | W0CG | By K2PLF N4RV DF7ZS W9JUV WA9YYY W0CG |
PS5S | Brazil | SOAB LP | PP5MQ Direct | PP5MQ | By PP5MQ |
SX5P | Dodecanese | M/2 | SV5FRD | SV5FRD | By SV5AZK SV5AZP SV5DDP SV5DKL SV5FRB SV5FRD SV5/KB4PMS |
T97M | Bosnia & Herzegovina | SOSB 40M | K2PF | T97M | By T97M; fm T96Q QTH |
TA2K | Turkey | M/S | TA2RC | TA2RC | By TA2RC TA2MW |
TC3D | Turkey | SOAB LP | TA3D | TA3D | By TA3D |
TM2Y | France | M/S | F6BEE | F8CRH | By F5UTN F8CRH |
TM4Q | France | M/? | F6FYA | F6FYA | By F6FYA F5SQM, perhaps others |
TM7K | France | SOAB HP | F8CMF | By F8CMF | |
TO5A | Martinique | SOAB HP | F5VHJ | F5VHJ | By NH7A |
TM6M | France | M/? | F6KHM | F5MUX | By F0ELK F1AKK F4DXW F5MUX F5TTU F5VCR F8DBF |
UU7J | Ukraine | M/2 | UU0JM | UU0JM | By UU1AZ UU0JM UT5UGR UR5EAW UU4JMG |
V31RG | Belize | SO | K4VU | K4VU | By K4VU; QRV Mar 21-28 |
VP57V | Turks & Caicos | SOAB | W5CW | W5CW | By W5CW; QRV Mar 20-28 as VP5/W5CW; 160-6m; CW SSB |
VR2C | Hong Kong | M/2 | VR2NN Direct | VR2NN | By VR2 team |
WP3C | Puerto Rico | SOSB 40M | W3HNK | WP3C | By WP3C |
XR6T | Chile | M/S | CE6TC | CE6DFY | By NP4IW CE6SAX CE6DFY CE6TBN CE6VMR CE6VMO; QSL OK via Buro or direct |
YB3MM/9 | Indonesia | M/S | YB3MM | By team; fm Menjangan Is (OC-022); low power | |
YE1ZAT | Indonesia | M/S | YE1AA | By YD1JZ YC1KAF YB1CCF YB1KAR YE1AA | |
YW4M | Venezuela | M/M | YV5LMW | By team | |
YT2B | Serbia | SOSB 20M | YT2T | 4N1JA | By 4N1JA; high power |
YT6A | Montenegro | SOSB 20M | OH2BN | By YT6A; World HF Contest Station | |
YZ2A | Serbia | SOSB 20M | YZ1AU | YZ1AU | By YZ1AU |
YW5CQ | Venezuela | SOSB 160M | EA5KB | YV5SSB | By YV5SSB |
ZP0R | Paraguay | SO | W3HNK | ZP5AZL | By ZP5AZL |
ZY100SCOUT | Brazil | M/M | PY5CA | PY2ZXU | By PY5EG AI6V PY2ZXU + others |
ZY7C | Brazil | M/S | PT7WA | PY8AZT | By PY7 team |
http://ng3k.com/Misc/wpxs2007.html
--
73 e Obrigado, Carlos Nora, CT1END
E-Mail e MSN: carlosnora.ct1end@gmail.com
AHRAP-Historical Archive of the Portuguese Amateur Radio : http://ahrap.no.sapo.pt